品牌:爱发科
起订:1台
供应:1000台
立即购买
品牌 : | 爱发科 | 类型 : | 气体捕集泵 |
型号 : | PMB-060C | 材质 : | 铝合金 |
用途 : | 管道泵 | 原理 : | 罗茨泵 |
真空度 : | 高真空度 | 驱动方式 : | 电动 |
功率 : | 18.5kW | 极限压力 : | 6.7x10-1pa |
外形尺寸 : | 772x1452x680 | 泵轴位置 : | 卧式 |
抽气速率 : | 1722l/s | 抽气量 : | 6200m3/h |
重量 : | 1100kg | 电压 : | 200V |
排出口径 : | VF200mm | 流量 : | 6200m3/h |
规格 : | PMB-060C |
上海爱发科PMB-060C 上海真空泵维修 湖州真空泵维修 无锡爱发科真空泵保养
罗茨泵
PMB-C 系列
PMB-060C
ULVAC
大型PMB系列、是采用皮带驱动的低速运转的罗茨泵。
与坚固的摇动活塞型油回转真空泵组合使用、在金属、汽车产业应用多,在化学、医药、食品等产业也有应用。
特点
由于没有润滑油,因此对于水蒸气和溶剂等的蒸汽,也可以具有稳定性。
可以选择排气方向。 增加了设备设计的自由度,并且可以使设备更紧凑。
用途
真空炉等的大型腔体排气
规格
Model | PMB-040C | PMB-060C | |
Actual pumping speed *1 | 50Hz | 3800m3/h (63300L/min) |
6200m3/h (103300L/min) |
60Hz | |||
Maximum suction pressure | 50Hz | 8.0 x 102Pa | |
60Hz | |||
Ultimate pressure *2 | 6.7 x 10-1Pa | ||
Allowable drive pressure | 1.0 x 10-3Pa | ||
Motor (number of poles) *3 | 15kW (4P) | 18.5kW (4P) | |
Oil *4 | ULVOIL R-7 | ||
Oil capacity | 8.0L | ||
Cooling water | Cooling method | Water cooling | |
Primary side pressure | 0.1~0.3MPa | ||
Inlet/outlet differential pressure | 0.05MPa | ||
Cooling water volume | 10L/min | ||
Cooling water temperature | 5 to 30℃ | ||
Suction diameter JIS B 2290 | Corresponds to VG250 | Corresponds to VG300 | |
Exhaust port diameter JIS B 2290 | Equivalent to VF150 | Equivalent to VF200 | |
External dimensions L x W x H *5 |
772 x 1182 x 680mm | 772 x 1452 x 680mm | |
Weight | 970kg (without motor) |
1100kg (without motor) |
|
Standard backing pump | PKS-070 | PKS-070 x 2 |
Note) | SI units are used in this specification. The following conversion can be used for non-SI units. Ultimate pressure:6.7×10-1 Pa = 5×10-3 Torr, Pressure:0.05/0.1/0.2/0.3 Mpa = ~0.5/0.1/2/3 atmospheres |
*1 | Measured value at 13 Pa |
*2 | Measured by pirani vacuum gauge (with standard backing pump and oil). The value would be 6.7 x 10-2 Pa when measured with a McLeod vacuum gauge. |
*3 | 00 VAC 50/60 Hz; 200 VAC 60 Hz; 3-phase |
*4 | Pump oil types other than the standard type are available. Contact ULVAC. |
*5 | W = width, D = depth, H = height |
